
HP Deskjet Ink Advantage 2645 All-in-One - Multifunction printer - color
Hewlett-Packard
- ink-jet
- Legal (216 x 356 mm) (original)
- A4/Legal (media)
- up to 4.5 ppm (copying)
- up to 20 ppm (printing)
- 60 sheets
- 33.6 Kbps
- USB 2.0
|
General | |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Ink-jet - color |
Monthly Duty Cycle (max) | 1000 pages |
Recommended Monthly Volume | 300 - 400 pages |
Display Diagonal Size | 2" |
PC Connection Availability | Yes |
PC Connection | USB 2.0 |
Localization | English / Latin America |
Memory | |
Standard Memory | 32 MB |
Max Supported Memory | 32 MB |
Copying | |
Max Copying Speed | Up to 4.5 ppm (mono) / up to 3 ppm (color) |
Max Copying Resolution | Up to 600 x 300 dpi (mono) / up to 600 x 300 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 50 |
Printing | |
Inkjet Technology | HP Thermal Inkjet |
Nozzle Configuration | 336 nozzles (black), 612 nozzles (color) |
Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 20 ppm (mono) / up to 16 ppm (color) |
Ink Cartridge Configuration | 1 black cartridge, 1 color cartridge (cyan, magenta, yellow) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
Color | 4-ink |
Printer Drivers / Emulations | PCL 3 GUI |
First Print Out Time B/W | 17 sec |
First Print Out Time Color | 24 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Interpolated Resolution | 19200 dpi |
Gray Scale Depth | 8 bit |
Color Depth | 24 bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 208 x 196 dpi, 208 x 200 dpi, 208 x 98 dpi |
Total Memory Capacity | Up to 99 pages |
Fax Printing Speed | Up to 15 ppm |
Fax Printing Resolution | 300 x 300 dpi |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 99 station(s) |
Delayed Transmission | Yes |
Features | Color faxing, junk fax barrier, Distinctive Ring Detection (DRD), delayed sending |
Document & Media Handling | |
Max Original Size | Legal (216 x 356 mm) |
Document Feeder Capacity | 35 sheets |
Min Media Size | 100 x 148 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m2 |
Max Media Weight | 300 g/m2 |
Supported Media Type | Envelopes, plain paper, labels, greeting cards, photo paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 148 mm, 101.6 x 152.4 mm, 127 x 177.8 mm, 203.2 x 254 mm, 215 x 279 mm |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm) |
Standard Media Capacity | 60 sheets |
Output Trays Capacity | 25 sheets |
Document & Media Handling Details | Input tray - 60 sheets size: 100 x 148 mm - Legal (216 x 356 mm) weight: 60 g/m2 - 300 g/m2 ¦ Output tray - 25 sheets ¦ ADF - 35 sheets - Legal (216 x 356 mm) |
Speed Details | Printing : up to 20 ppm ( A4 ) - B/W draft ¦ Printing : up to 16 ppm ( A4 ) - color draft ¦ Printing : up to 7 ppm - B/W (ISO) ¦ Printing : up to 4 ppm - color (ISO) ¦ Copying : up to 4.5 ppm - B/W (ISO) ¦ Copying : up to 3 ppm - color (ISO) ¦ Printing : up to 20 ppm ( Letter A ) - B/W draft ¦ Printing : up to 16 ppm ( Letter A ) - color draft |
Connections | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B |
Operating System Support | MS Windows 7, MS Windows XP SP3, MS Windows Vista, Apple Mac OS X 10.6, Apple Mac OS X 10.7, Apple Mac OS X 10.8, Windows 8 |
Software Included | Drivers & utilities, HP Photo Creations |
Power | |
Voltage Required | AC 120/230 V ( 50/60Hz ) |
Power Consumption Operational | 9.3 Watt |
Power Consumption Standby | 3.5 Watt |
Power Consumption Sleep | 1.2 Watt |
Miscellaneous | |
Consumables Included | 1 x cartridge ( black ) - up to 120 pages - HP 662 ¦ 1 x cartridge ( color ) - up to 100 pages - HP 662 |
Compliant Standards | FCC Class B certified, GOST, CCC, CS-03, FCC CFR47 Part 68, IRAM, IEC 60950-1, LVD, NOM-019-SCFI-1993 IRAM, CSA C22.2 No. 60950-1-07 Second Edition, EN 60950-1:2006, EN 62479:2010, GB 4943.1, CNS 14336, CNS 13438 |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - 1 year ¦ Technical support - phone consulting - 1 year |
Dimensions & Weight | |
Width | 44.5 cm |
Depth | 36.5 cm |
Height | 21.7 cm |
Weight | 5.4 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 49.2 cm |
Shipping Depth | 46.8 cm |
Shipping Height | 28.3 cm |
Shipping Weight | 6.85 kg |
Environmental Parameters | |
Sound Emission | 47 dBA (operating) |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% |
More from this collection