
HP Officejet Pro 8710 All-in-One Multifunction color printer
HP
Part number:D9L18A#AKY
General
Brand
HP
Country Kits
Latin America
Localization
English
Manufacturer
HP Inc.
Model
8710 All-in-One
Packaged Quantity
1
Product Line
HP Officejet Pro
Copying
Max Copying Resolution B/W
600 dpi
Max Copying Resolution Color
600 dpi
Max Copying Speed B/W
30 ppm
Max Copying Speed Color
27 ppm
Dimensions & Weight
Depth
53.01 cm
Height
33.91 cm
Weight
11.54 kg
Width
49.95 cm
Dimensions & Weight (Shipping)
Shipping Weight
14.5 kg
Document & Media Handling
Document Feeder
ADF
Max Media Capacity
250 sheets
Max Media Size
Legal (216 x 356 mm) , A4 (210 x 297 mm)
Media Size Class
A4/Legal
Media Type Class
Plain paper , Envelopes , Other , Photo paper
Standard Media Capacity
250 sheets
Environmental Standards
ENERGY STAR Certified
Yes
Fax Machine
PC Faxing
Yes
Miscellaneous
Color Category
Black
Office Machine
Fax Type
Plain paper
Functions
Printer , Scanner , Copier , Fax
Monthly Duty Cycle (max)
25000 pages
Printing Output Type
Color
Printing Technology
Ink-jet
Type
Fax / copier / printer / scanner
PC Connectivity
AirPrint Enabled
Yes
PC Connection
Wi-Fi(n) , USB host , USB 2.0 , LAN
PC Connection Availability
Yes
Printer
Type
Multifunction printer
Printing
Automatic Duplexing
Yes
Max Printing Speed B/W (ppm)
35 ppm
Max Printing Speed Color (ppm)
35 ppm
Max Resolution B/W
1200 x 1200 dpi
Max Resolution Color
4800 x 1200 dpi
Printing System
Color
4-ink
RAM
Installed Size
128 MB
Max Supported Size
128 MB
Scanning
Automatic Duplexing
Yes
Service & Support
Type
3 years warranty with product registration
Product Information provided by the Manufacturer
Media
Key Specifications
Inkjet
Colour
Scan

Copy

Fax

Wireless
YesPrint speed color
Up to 18 ppmPrint speed black
Up to 22 ppmPage Volume
250 to 15001-5 Users
Product overview
This full-featured all-in-one delivers professional-quality color for up to 50% lower cost per page than lasers.1 Stay productive and tackle high-volume jobs with print, fax, scan, and copy versatility.
Remarkable value for professional, in-office color
Count on remarkable value for your color printing needs. Spend up to 50% less per page compared with lasers,1 and produce the color and black text output you need to keep your business humming.Everything you need to finish jobs fast
Finish jobs in a snap with an all-in-one designed for fast, high-volume performance for the office. Quick two-sided prints and swift fax, scan, and copy speeds keep workgroups productive. Manage tasks easily with touchscreen digital shortcuts.Key Features
HP ePrint
Print photos, documents, and more when you're on the go, using HP ePrint.2-sided printing
Allows you to print on both sides of the page, cutting your paper use by up to 50%.Automatic document feeder
Allows multiple pages to be copied or scanned at one timeColor touchscreen (printer)
Manage jobs directly at the MFP, using the HP color touchscreen.Ethernet (printer)
Add this device to your office Ethernet network to share with your workgroup.Scan to email
Save time by sending scanned documents or photos directly from your printer to email recipients.Wireless direct printing
Print wirelessly from your mobile device without a Wi-Fi code or password.Original HP Cartridges
- L0S59AL - HP 954 Black Original Ink Cartridge (~1000 pages)
- L0S50AL - HP 954 Cyan Original Ink Cartridge
- L0S53AL - HP 954 Magenta Original Ink Cartridge
- L0S56AL - HP 954 Yellow Original Ink Cartridge: composite yield (~700 pages)
- L0S71AL - HP 954XL Black Original Ink Cartridge (~2000 pages)
- L0S62AL - HP 954XL Cyan Original Ink Cartridge
- L0S65AL - HP 954XL Magenta Original Ink Cartridge
- L0S68AL - HP 954XL Yellow Original Ink Cartridge: composite yield (~1600 pages)
In the box
What's in the box
- HP OfficeJet Pro 8710 All-in-One Printer
- HP 954 Setup Black OfficeJet Ink Cartridge (~745 pages), HP 954 Setup Cyan OfficeJet Ink Cartridge, HP 954 Setup Magenta OfficeJet Ink Cartridge, HP 954 Setup Yellow OfficeJet Ink Cartridge: composite yield (~400 pages), Power cord
- Phone cord
- Setup poster. (Chile, 1 USB cable)
cable(s)
- No, please purchase USB cable separately
- (Chile/AP: Yes, 1 USB cable)
- 1 Phone cord
Specifications
Print speed black (ISO) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
First page out black (letter, ready) | As fast as 9 sec |
First page out color (letter, ready) | As fast as 10 sec |
Recommended monthly page volume | 250 to 1500 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Display | 2.65” (6.75 cm) CGD touchscreen |
Processor speed | 600 Mhz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
Wireless capability | Yes, built-in Ethernet, Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 USB 2.0 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 2 RJ-11 modem ports |
Connectivity, optional | Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport Time Capsule |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB |
Compatible Operating Systems | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Memory | 128MB |
Maximum Memory | 128 MB |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 150-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes supported | Letter Legal Government Legal Executive Statement 3 x 5 in 4 x 6 in 5 x 7 in 13 x 18 cm 8 x 10 in 10 x 15 cm L Photo 2L Envelope( #10, Monarch, 5.5bar) Card (3 x 5 in, 4 x 6 in, 5 x 8 in) |
Media sizes, custom | Tray 1: Width = 3 in - 8.5 in / Height = 5 in - 14 in |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, Plain Paper, Light/Recycled |
Media weight, recommended | 16 to 28 lb (plain paper) 60 to 75 lb (photo) 20 to 24 lb (envelope) 90 to 110 lb (card) |
Borderless printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Scan size, maximum | 8.5 x 11 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan-to E-mail Fax Archive to E-mail |
File Format Supported | PDF TIFF JPEG |
Copy Speed Black (maximum, A4) | Up to 30 cpm |
Copy Speed Color (maximum, A4) | Up 27 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed (letter) | 4 sec per page |
Fax memory | Up to 100 pages |
Fax Broadcast Locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | 35 watts maximum, 0.14 watts (Manual-Off), 6.10 watts (Standby), 1.20 watts (Sleep) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 25 to 75% RH |
Dimensions (W x D x H) | 49.95 x 40.48 x 33.91 cm (desktop footprint) 49.95 x 53.01 x 33.91 cm (duplexer built-in, output tray no need to extend) |
Maximum dimensions (W x D x H) | 499 x 404.8 x 315.5 mm (desktop footprint) 499 x 639.8 x 315.5 mm (with built-in duplexer, output tray extended) |
Weight | 11.54 kg |
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |
Mobile printing

The easiest way to print from your smartphone or tablet.
Product Information provided by the Manufacturer
More from this collection